Prospect Pipeline
Meridian Capital Advisors — 10 prospects under assessment
| Investor | Capital Target | Sources | Readiness | Stage | Last Contact | Actions | |
|---|---|---|---|---|---|---|---|
| Jane Smith | jane.smith@email.com | $105,000 | 3 | Qualified | Referred | Feb 24 | View |
| Robert Johnson | robert.j@email.com | $80,000 | 2 | Assessing | Assessing | Feb 20 | View |
| Lisa Park | lisa.park@email.com | $150,000 | 4 | Qualified | Qualified | Feb 18 | View |
| James Wright | j.wright@email.com | $60,000 | 1 | Not Yet Qualified | New | Feb 15 | View |
| Michael Torres | m.torres@email.com | $200,000 | 3 | Conditionally Qualified | Assessing | Feb 22 | View |
| Maria Garcia | maria.garcia@email.com | $125,000 | 2 | Assessing | Assessing | Feb 10 | View |
| David Chen | david.chen@email.com | $350,000 | 5 | Qualified | Funded | Jan 28 | View |
| Karen Anderson | k.anderson@email.com | $95,000 | 2 | Assessing | New | Feb 26 | View |
| Carlos Martinez | c.martinez@email.com | $175,000 | 3 | Conditionally Qualified | Qualified | Feb 14 | View |
| Brian Taylor | b.taylor@email.com | $110,000 | 2 | Not Yet Qualified | New | Feb 8 | View |
| 10 Prospects Total |
3 Qualified
2 Conditionally Qualified
3 Assessing
2 Not Yet Qualified
|
||||||