Welcome back, Tom
Piedmont Financial Services — Bookkeeping
Active Accounts
8
Reports Due
3
Pending Reconciliations
2
YTD Billings
$42,000
Accounts Overview
View all accounts →| LLC / Project | Investor | Account Status | Last Reconciled | Next Report Due | Outstanding Items | Actions |
|---|---|---|---|---|---|---|
| 123 Main St LLC | Jane Smith | active | Feb 1, 2026 | Mar 31, 2026 | 2 | View Ledger |
| Kodiak Lane LLC | Robert Johnson | active | Jan 28, 2026 | Feb 15, 2026 | 5 | View Ledger |
| 456 Oak Ave LLC | Maria Garcia | closing | Feb 5, 2026 | Feb 28, 2026 | 3 | View Ledger |
| 789 Elm Dr LLC | David Chen | active | Jan 31, 2026 | Mar 31, 2026 | 1 | View Ledger |
| 321 Pine Ct LLC | Michael Torres | active | Jan 25, 2026 | Mar 31, 2026 | 0 | View Ledger |
| Birch St LLC | Lisa Park | active | Feb 3, 2026 | Mar 31, 2026 | 1 | View Ledger |
| Cedar Ave LLC | James Wright | active | Jan 30, 2026 | Mar 31, 2026 | 2 | View Ledger |
| Walnut Dr LLC | Sarah Williams | archived | Dec 15, 2025 | N/A | 0 | View Archive |
Upcoming Deadlines
15
Feb
Kodiak Lane LLC — Monthly P&L
Robert Johnson · Quarterly Summary Due
28
Feb
456 Oak Ave LLC — Final Disposition Report
Maria Garcia · Closing Account
31
Mar
Q1 Quarterly Summaries — 7 LLCs
All active accounts · Quarterly reporting
30
Apr
Year-End Reconciliation Review — All LLCs
Final check for TY 2025 · All active accounts
Reconciliation Status
Last updated today123 Main St LLC
Last reconciled: Feb 1, 2026
Birch St LLC
Last reconciled: Feb 3, 2026
456 Oak Ave LLC
Last reconciled: Feb 5, 2026
789 Elm Dr LLC
Last reconciled: Jan 31, 2026
Cedar Ave LLC
Last reconciled: Jan 30, 2026
Kodiak Lane LLC
Last reconciled: Jan 28, 2026
321 Pine Ct LLC
Last reconciled: Jan 25, 2026
Walnut Dr LLC
Last reconciled: Dec 15, 2025 · Archived