Invoices
Manage invoices and track payments for all R² Remodeling projects.
Transparent Invoicing
All partner invoices are submitted at actual cost with no markup. Redoubt Capital does not add fees on top of partner services — investors see the same amounts you invoice. This transparency builds trust and ensures fair compensation for your work.
Submitted
1
Approved
1
Paid
5
$56,000 received
Total Outstanding
$25,000
2 invoices pending
Submit New Invoice
Invoices are reviewed within 2 business days. Payment is issued Net 15 from approval date.
Invoice History
| Invoice # | Project | Description | Amount | Status | Submitted | Paid Date | Actions |
|---|---|---|---|---|---|---|---|
| INV-2026-007 | Kodiak Lane | Rough-in plumbing and electrical | $18,500 | sent | Feb 1, 2026 | — | |
| INV-2026-004 | 123 Main St | Insulation and drywall — phase 1 | $6,500 | approved | Jan 28, 2026 | — | |
| INV-2026-006 | Kodiak Lane | Demo and framing — basement addition | $12,000 | paid | Dec 15, 2025 | Dec 28, 2025 | |
| INV-2026-005 | Kodiak Lane | Roof replacement — materials and labor | $14,500 | paid | Nov 18, 2025 | Nov 28, 2025 | |
| INV-2026-003 | 123 Main St | HVAC installation — new system | $8,200 | paid | Dec 10, 2025 | Dec 20, 2025 | |
| INV-2026-002 | 123 Main St | Electrical rough-in — materials and labor | $9,500 | paid | Nov 25, 2025 | Dec 5, 2025 | |
| INV-2026-001 | 123 Main St | Rough-in plumbing — materials and labor | $11,800 | paid | Nov 20, 2025 | Nov 30, 2025 | |
| Total (7 invoices) | $81,000 | Paid: $56,000 · Outstanding: $25,000 | |||||
Payment Terms
Payment Terms
Net 15
Review Period
2 business days
Payment Method
ACH Direct Deposit
Late Payment Policy
1.5% / month after 30 days
Payment Destination
Account Name
R² Remodeling LLC
Bank
First National Bank
Routing
****6789
Account
****4321