Billing & Retainers
Track retainer status, invoices, and payment history for Charlotte Legal Associates.
Monthly Retainer
$5,000
Renewed annually
Additional Billings YTD
$18,500
+30% vs last year
Outstanding Balance
$3,200
-$1,800 from last month
Avg Days to Payment
12
Faster than Net 30
Retainer Agreement Details
activeMonthly Amount
$5,000
Included Services
Entity formation, contract review, closing coordination, general counsel (up to 20 hrs/mo)
Overage Rate
$275/hr
Next Billing Date
Mar 1, 2026
Auto-billed monthly
Retainer effective Jan 1, 2026 — Dec 31, 2026. Hours this month: 14.5 of 20 used.
Monthly hours used
14.5 / 20 hrs
Billing History
| Invoice # | Period / Description | Type | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| INV-L-2026-008 | March 2026 Retainer | Retainer | $5,000 | pending | Mar 1, 2026 | |
| INV-L-2026-007 | 456 Oak Ave — Closing coordination (flat fee) | Flat Fee | $3,200 | sent | Feb 5, 2026 | |
| INV-L-2026-006 | February 2026 Retainer | Retainer | $5,000 | paid | Feb 1, 2026 | |
| INV-L-2026-005 | January overage — 6.5 hrs @ $275/hr | Hourly | $1,787 | paid | Jan 31, 2026 | |
| INV-L-2026-004 | January 2026 Retainer | Retainer | $5,000 | paid | Jan 1, 2026 | |
| INV-L-2026-003 | 789 Elm Dr — Closing coordination (flat fee) | Flat Fee | $4,500 | paid | Oct 15, 2025 | |
| INV-L-2026-002 | December 2025 Retainer | Retainer | $5,000 | paid | Dec 1, 2025 | |
| INV-L-2026-001 | November 2025 Retainer | Retainer | $5,000 | paid | Nov 1, 2025 | |
| Total (8 invoices) | $34,487 | Paid: $26,287 · Outstanding: $3,200 · Scheduled: $5,000 | ||||
Payment Terms
Payment Terms
Net 30
Retainer Billing
1st of each month
Overage Billing
End of month
Payment Method
ACH Direct Deposit
Late Payment Policy
1.5% / month after 60 days
Payment Destination
Account Name
Charlotte Legal Associates LLC
Bank
Bank of America
Routing
****3456
Account
****8901