123 Main St LLC
active123 Main St, Charlotte, NC 28202
Single-family flip project with full renovation. Active LLC with dedicated bank account. Currently in renovation phase with projected sale Q2 2026.
Bank Balance
****4521
Last reconciled: Feb 1, 2026
Transaction Ledger
| Date | Description | Category | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Oct 1, 2025 | Initial capital contribution — Jane Smith | Contribution | — | $150,000.00 | $150,000.00 |
| Oct 3, 2025 | Property acquisition — closing costs | Expense | $4,500.00 | — | $145,500.00 |
| Oct 3, 2025 | Property purchase price — 123 Main St | Expense | $92,000.00 | — | $53,500.00 |
| Oct 15, 2025 | Insurance premium — Builder’s risk policy | Expense | $1,200.00 | — | $52,300.00 |
| Nov 1, 2025 | R² Remodeling — Demo and framing | Expense | $8,500.00 | — | $43,800.00 |
| Nov 15, 2025 | Permitting fees — Mecklenburg County | Expense | $2,100.00 | — | $41,700.00 |
| Dec 1, 2025 | R² Remodeling — Rough-in plumbing | Expense | $5,200.00 | — | $36,500.00 |
| Dec 10, 2025 | R² Remodeling — Electrical rough-in | Expense | $4,800.00 | — | $31,700.00 |
| Dec 15, 2025 | Property tax payment — Q4 2025 | Expense | $850.00 | — | $30,850.00 |
| Jan 5, 2026 | Additional capital contribution — Jane Smith | Contribution | — | $25,000.00 | $55,850.00 |
| Jan 10, 2026 | R² Remodeling — Insulation & drywall phase 1 | Expense | $6,500.00 | — | $49,350.00 |
| Jan 20, 2026 | Utilities — Electric & water (Jan) | Expense | $280.00 | — | $49,070.00 |
| Jan 25, 2026 | Owner draw — Jane Smith (Q4 distribution) | Draw | $3,000.00 | — | $46,070.00 |
| Feb 1, 2026 | Piedmont Financial — Jan accounting fee | Expense | $750.00 | — | $45,320.00 |
| Feb 5, 2026 | Interest income — Operating account | Income | — | $42.50 | $45,362.50 |
| Totals (15 transactions) | $130,680.00 | $175,042.50 | $45,362.50 | ||
Reports — 123 Main St LLC
Delivered Reports
January 2026 P&L Statement
Delivered Feb 7, 2026 · PDF · 124 KB
December 2025 P&L Statement
Delivered Jan 8, 2026 · PDF · 118 KB
Q4 2025 Quarterly Summary
Delivered Jan 15, 2026 · PDF · 256 KB
November 2025 P&L Statement
Delivered Dec 5, 2025 · PDF · 112 KB
Pending Reports
K-1 Package — Tax Year 2025
Due Mar 15, 2026 · Not started
Q1 2026 Quarterly Summary
Due Mar 31, 2026 · Not started
Budget vs. Actual — 123 Main St LLC
Total Project Budget
$150,000
Budget vs. Actual Spending by Category
Loading chart...
| Category | Budget | Actual | Variance | % Used | Status |
|---|---|---|---|---|---|
| Acquisition & Closing | $98,000 | $96,500 | +$1,500 | 98.5% | Under Budget |
| Demo & Framing | $9,000 | $8,500 | +$500 | 94.4% | Under Budget |
| Plumbing & Electrical | $9,000 | $10,000 | -$1,000 | 111.1% | Over Budget |
| Insulation & Drywall | $8,000 | $6,500 | +$1,500 | 81.3% | In Progress |
| Kitchen & Bathrooms | $12,000 | $0 | +$12,000 | 0% | Not Started |
| Flooring & Finishes | $6,000 | $0 | +$6,000 | 0% | Not Started |
| Permits & Insurance | $3,000 | $3,300 | -$300 | 110.0% | Over Budget |
| Operating Expenses | $2,000 | $1,880 | +$120 | 94.0% | Under Budget |
| Contingency | $3,000 | $0 | +$3,000 | 0% | Reserved |
| Total | $150,000 | $126,680 | +$23,320 | 84.5% | Under budget overall |
K-1 Status — Tax Year 2025
Filing Status
In Preparation
Due: March 15, 2026
LLC Tax ID (EIN)
**-***4521
Single-member LLC (disregarded)
Tax Classification
Schedule C / Single Member
Pass-through to Jane Smith
Preparation Checklist
Estimated Tax Payments
| Quarter | Due Date | Federal Est. | NC State Est. | Total | Status |
|---|---|---|---|---|---|
| Q1 2026 | Apr 15, 2026 | $2,500 | $625 | $3,125 | Upcoming |
| Q2 2026 | Jun 15, 2026 | $2,500 | $625 | $3,125 | Scheduled |
| Q3 2026 | Sep 15, 2026 | $2,500 | $625 | $3,125 | Scheduled |
Depreciation Schedule
Modified Accelerated Cost Recovery System (MACRS) — applicable if held as rental
| Asset | Placed in Service | Cost Basis | Method | Life | 2025 Depr. | Accum. Depr. |
|---|---|---|---|---|---|---|
| Building (structure) | Oct 1, 2025 | $72,000 | Straight-line | 27.5 yr | $654 | $654 |
| Land improvements | Oct 1, 2025 | $5,000 | MACRS | 15 yr | $83 | $83 |
| Appliances & fixtures | — | TBD | MACRS | 5 yr | $0 | $0 |
| Total | $77,000+ | $737 | $737 | |||
Note: Depreciation schedule is provisional. If the property is sold in 2026 as planned (flip), depreciation recapture rules under Section 1250 will apply.
Financial Documents — 123 Main St LLC
8 documentsDrop financial documents here or click to upload
PDF, XLSX, CSV, DOC up to 25MB each
Legal & Formation
Operating Agreement — 123 Main St LLC
PDF · 312 KB · Oct 1, 2025
EIN Confirmation Letter — IRS
PDF · 84 KB · Sep 28, 2025
Bank Statements
January 2026 Bank Statement
PDF · 156 KB · Feb 1, 2026
December 2025 Bank Statement
PDF · 148 KB · Jan 2, 2026
Tax & Compliance
1099-NEC — R² Remodeling (Bryan Sullivan)
PDF · 42 KB · Jan 28, 2026
Property Tax Receipt — Mecklenburg County
PDF · 68 KB · Dec 18, 2025
Closing & Acquisition
HUD-1 Settlement Statement
PDF · 198 KB · Oct 1, 2025
Title Insurance Policy
PDF · 432 KB · Oct 1, 2025