Managed Accounts
Piedmont Financial Services — 12 LLC accounts under management
| LLC Name | Project Address | Investor | Status | Bank Balance | Last Reconciled | Next Report | Outstanding Txns | Recon. | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 123 Main St LLC | 123 Main St, Charlotte | Jane Smith | active | ****4521 | Feb 1, 2026 | Mar 31 | 2 | Open | |
| Kodiak Lane LLC | 512 Kodiak Ln, Charlotte | Robert Johnson | active | ****7832 | Jan 28, 2026 | Feb 15 | 5 | Open | |
| 456 Oak Ave LLC | 456 Oak Ave, Charlotte | Maria Garcia | closing | ****3190 | Feb 5, 2026 | Feb 28 | 3 | Open | |
| 789 Elm Dr LLC | 789 Elm Dr, Charlotte | David Chen | active | ****6455 | Jan 31, 2026 | Mar 31 | 1 | Open | |
| 321 Pine Ct LLC | 321 Pine Ct, Charlotte | Michael Torres | active | ****8917 | Jan 25, 2026 | Mar 31 | 0 | Open | |
| Birch St LLC | 204 Birch St, Charlotte | Lisa Park | active | ****2104 | Feb 3, 2026 | Mar 31 | 1 | Open | |
| Cedar Ave LLC | 715 Cedar Ave, Charlotte | James Wright | active | ****5673 | Jan 30, 2026 | Mar 31 | 2 | Open | |
| Walnut Dr LLC | 330 Walnut Dr, Charlotte | Sarah Williams | archived | ****9201 | Dec 15, 2025 | N/A | 0 | Archive | |
| Magnolia Ln LLC | 88 Magnolia Ln, Charlotte | Karen Anderson | onboarding | ****1467 | — | Mar 31 | 0 | Setup | |
| Spruce Ct LLC | 42 Spruce Ct, Charlotte | Carlos Martinez | active | ****4088 | Feb 1, 2026 | Mar 31 | 1 | Open | |
| Dogwood Dr LLC | 901 Dogwood Dr, Charlotte | Diane Thompson | active | ****7321 | Jan 29, 2026 | Mar 31 | 3 | Open | |
| Poplar Ave LLC | 155 Poplar Ave, Charlotte | Brian Taylor | active | ****6092 | Feb 2, 2026 | Mar 31 | 0 | Open | |
| 12 Accounts Total | — | 10 Active · 1 Closing · 1 Archived | 18 |
5
4
1
|
|||||