Deal Submissions
Submit new deals and track the status of all your submissions.
Submit New Deal
Deals are reviewed within 5–7 business days. You will be notified at each stage of the review process.
Submission History
| Submission # | Property | Date | Asking | ARV | Est. ROI | Status | Decision Date | Commission | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DS-008 | 742 Birch St | Feb 3, 2026 | $142,000 | $245,000 | 31% | under review | — | — | |
| DS-007 | 555 Maple Dr | Feb 1, 2026 | $165,000 | $280,000 | 28% | under review | — | — | |
| DS-006 | 234 Birch St | Jan 10, 2026 | $178,000 | $310,000 | 32% | approved | Jan 28, 2026 | $3,500 | |
| DS-005 | 890 Walnut Dr | Jan 3, 2026 | $155,000 | $265,000 | 27% | approved | Jan 18, 2026 | $2,500 | |
| DS-004 | 445 Spruce Dr | Dec 5, 2025 | $198,000 | $290,000 | 18% | passed | Dec 20, 2025 | — | |
| DS-003 | 100 Cedar Ln | Nov 15, 2025 | $210,000 | $295,000 | 15% | passed | Dec 1, 2025 | — | |
| DS-002 | 678 Oak Ave | Oct 20, 2025 | $135,000 | $240,000 | 34% | approved | Nov 5, 2025 | $3,750 | |
| DS-001 | 312 Elm St | Sep 28, 2025 | $225,000 | $305,000 | 12% | passed | Oct 12, 2025 | — | |
| Total (8 submissions) | $9,750 | ||||||||
Acceptance Rate Funnel
8
Submitted
100%
7
Reviewed
87.5%
5
Visited
62.5%
3
Accepted
37.5%