Commission Tracking
Track your earnings, pending payouts, and payment history.
Total Earned
$12,750
+$6,000 in 2026
Pending Payout
$2,250
1 pending payment
Next Payment Date
Feb 28, 2026
Commission Structure
Sourcing Fee
$2,500 per accepted deal
Paid upon deal acceptance and initial due diligence completion
Closing Bonus
$1,000 if deal closes within 90 days
Additional bonus paid upon successful closing of the property
Volume Bonus
10% increase after 5 accepted deals per year
All fees increase to $2,750 base + $1,100 closing bonus after milestone
Your progress: 3 of 5 accepted deals toward volume bonus (2 more to qualify)
Payment Details
Account Name
CLT Wholesale Group LLC
Bank
Truist Financial
Routing
****3456
Account
****8912
Payment Method
ACH Direct Deposit
Payment Schedule
Monthly (last business day)
Payment Terms
Net 30 from acceptance
Commission History
| Property | Accepted Date | Closing Date | Base Fee | Bonus | Total | Status | Payment Date |
|---|---|---|---|---|---|---|---|
| 234 Birch St | Jan 28, 2026 | — | $2,500 | — | $2,500 | Scheduled | Feb 28, 2026 |
| 890 Walnut Dr | Jan 18, 2026 | — | $2,500 | — | $2,500 | pending | — |
| 890 Walnut Dr | Jan 18, 2026 | — | $2,500 | — | $2,500 | paid | Jan 31, 2026 |
| 678 Oak Ave | Nov 5, 2025 | Jan 15, 2026 | $2,500 | $1,000 | $3,500 | paid | Jan 31, 2026 |
| 678 Oak Ave | Nov 5, 2025 | — | $2,500 | — | $2,500 | paid | Nov 28, 2025 |
| Total (5 entries) | $12,500 | $1,000 | $13,500 | Paid: $8,500 · Pending: $2,500 · Scheduled: $2,500 | |||
YTD Monthly Commissions
Loading chart...