Transactions
Complete transaction history, commission tracking, and volume metrics.
Total Transactions
12
+8 in 2026
Total Volume
$2.4M
+$800K this year
Avg Days to Close
32
-4 days vs. last year
Commission Structure
Listing Side
3.0%
Of final sale price
Buyer Side
2.5%
Of final sale price
Dual Agency
5.0%
Combined commission
Avg Commission
$6,063
Per transaction YTD
Transaction History
| Address | Sale Price | Commission | Close Date | Type | Status |
|---|---|---|---|---|---|
| 456 Oak Ave | $305,000 | $9,150 | Feb 28, 2026 | Listing | pending |
| 123 Main St | $340,000 | $10,200 | Mar 12, 2026 | Listing | pending |
| 890 Walnut Dr | $292,000 | $8,760 | Jan 31, 2026 | Listing | completed |
| 234 Birch St | $185,000 | $4,625 | Jan 15, 2026 | Buyer | completed |
| 678 Spruce Ave | $248,000 | $12,400 | Dec 20, 2025 | Dual | completed |
| 100 Cedar Ln | $175,000 | $5,250 | Nov 28, 2025 | Listing | completed |
| 445 Pine St | $210,000 | $5,250 | Oct 15, 2025 | Buyer | completed |
| 321 Magnolia Dr | $158,000 | $4,740 | Sep 22, 2025 | Listing | completed |
| Total (8 transactions) | $1,913,000 | $60,375 | Listing: 4 · Buyer: 2 · Dual: 1 · Pending: 2 | ||
YTD Monthly Transaction Volume
Loading chart...